(Ex)
PRK.082 Automatic mini filling line
on order
Select standard and optional equipment:
Features
- Compact size.
- All-pneumatic control, Ex design.
Purpose | Filling of organic solvent paints; Filling of organic solvent putties; Filling or primers |
Container | into flat lid tin cans |
Dose volume | under 1 L; 1–5 L |
Filling method | above level filling |
Filling method | volumetric |
Single dose volume, cm3 | 200–2,820 (max. 5,640) |
*Capacity, pcs/h for 1,000 cm3 containers | 1,400 |
- for 2,400 cm3 containers | 900 |
Dosing tolerance, % | ± 0.5 |
Compressed air supply, bar | 4 to 6 |
Compressed air flow, max., m3/h | 14 |
Electric drive power input, kW | 0.4 |
Ingress protection | IP54 |
Electric motor explosion proof mark | 1ExdeIIBT4 |
Related products
- Purpose Filling of organic solvent paints
- Purpose Filling or primers
- Container into flat lid tin cans
- Purpose Filling of organic solvent paints
- Purpose Filling of organic solvent putties
- Purpose Filling or primers
- Purpose Filling of curing agents
- Purpose Filling of organic solvent paints
- Purpose Filling of organic solvent putties
- Purpose Filling or primers
- Purpose Filling of curing agents